A side-by-side look at how Lanceva stacks up against the three closest AI SDR tools — built for EU founders who care about data, deliverability, and a real price tag.
| Lanceva | 11x | Artisan | AiSDR | |
|---|---|---|---|---|
| AI email generation | Native fluency per prospect in 6 EU languages — researched, not translated. | English-first at launch; other languages via paid add-on. | Templated multi-language workflows; quality varies. | English with automated reply detection; multilingual add-on. |
| Deliverability tooling | Warmed EU IP pool, SPF/DKIM/DMARC aligned to your domain. | US-pooled sending; mixed IP reputation. | Third-party warmup add-on required. | US-based infrastructure. |
| CRM integrations | CSV export + Google Calendar today; HubSpot/Salesforce on the Scale roadmap. | HubSpot and Salesforce native. | HubSpot and Salesforce native. | HubSpot and Salesforce native. |
| EU data residency | 100% EU-hosted, GDPR-compliant by design. | US-hosted with EU DPA. | US-hosted. | US-hosted. |
| Multilingual outreach | FR, DE, EN, ES, IT, NL on every account — no extra cost. | English core; paid translation add-ons. | English with paid translation tiers. | English; multilingual as paid add-on. |
| Pricing transparency | €29 / €89 / €199 flat. Published, no per-seat math. | Custom quote, sales-led. | Per-seat tiered; requires seat math. | Custom quote, sales-led. |
| EU-based support | Grenoble-based team, EU business hours. | US-based support. | US-based support. | US-based support. |
Lanceva starts at €29/mo — translations, EU hosting and EU support included. No upsells, no surprises.
Start Free Trial →